Armory Profile
Vente
70Level
TrollRace
MageClass
Mithril JusticeGuild
Terokkar ForestZone
OutlandMap
113Avg ilvl
42Achievements
0Points
0Honor kills
0d 11hPlaytime
2786g 94s 69cGold
Equipment
| Slot | Item | Entry | ilvl | Quality | Armor |
|---|---|---|---|---|---|
| Head | Mag'hari Ritualist's Horns | 28169 | 103 | Rare | 114 |
| Neck | Brooch of Heightened Potential | 28134 | 112 | Rare | 0 |
| Shoulder | Duskhallow Mantle | 34788 | 115 | Rare | 117 |
| Chest | Netherflame Robe | 30459 | 110 | Rare | 149 |
| Waist | Netherflame Belt | 30460 | 110 | Rare | 84 |
| Legs | Incanter's Trousers | 27838 | 115 | Rare | 136 |
| Feet | Netherflame Boots | 30461 | 110 | Rare | 103 |
| Wrist | Bindings of Raging Fire | 34697 | 115 | Rare | 68 |
| Hands | Incanter's Gloves | 27508 | 115 | Rare | 97 |
| Finger 1 | Sparking Arcanite Ring | 28227 | 115 | Rare | 0 |
| Finger 2 | Dreamcrystal Band | 32664 | 115 | Rare | 0 |
| Trinket 1 | Scarab of the Infinite Cycle | 28190 | 115 | Rare | 0 |
| Trinket 2 | Shiffar's Nexus-Horn | 28418 | 115 | Rare | 0 |
| Back | Cloak of Swift Mending | 34702 | 115 | Rare | 78 |
| Main Hand | Greatsword of Horrid Dreams | 27905 | 115 | Rare | 0 |
| Off Hand | Karrog's Shard | 32533 | 115 | Rare | 0 |
| Ranged | Nether Core's Control Rod | 28386 | 115 | Rare | 0 |
Base Stats
| Health | Str | Agi | Sta | Int | Spirit | Armor | AP | SP | Resilience |
|---|---|---|---|---|---|---|---|---|---|
| NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |