Armory Profile
Shylilaeth
80Level
Night ElfRace
HunterClass
Tower of the LittleGuild
Sholazar BasinZone
NorthrendMap
199Avg ilvl
46Achievements
0Points
0Honor kills
0d 13hPlaytime
1575g 41s 63cGold
Equipment
| Slot | Item | Entry | ilvl | Quality | Armor |
|---|---|---|---|---|---|
| Head | Helm of Cheated Fate | 37636 | 200 | Rare | 443 |
| Neck | Susurrating Shell Necklace | 45153 | 200 | Rare | 0 |
| Shoulder | Massive Spaulders of the Jormungar | 37373 | 200 | Rare | 909 |
| Chest | Hauberk of the Arcane Wraith | 37144 | 200 | Rare | 1212 |
| Waist | Batrider's Cord | 37714 | 200 | Rare | 307 |
| Legs | Azure Ringmail Leggings | 37262 | 200 | Rare | 1061 |
| Feet | Treads of Nimble Evasion | 45159 | 200 | Rare | 375 |
| Wrist | Raging Construct Bands | 37656 | 200 | Rare | 530 |
| Hands | Gauntlets of the Plundering Geist | 37614 | 200 | Rare | 758 |
| Finger 1 | Stained-Glass Shard Ring | 37624 | 200 | Rare | 0 |
| Finger 2 | Mobius Band | 37685 | 200 | Rare | 0 |
| Trinket 1 | Incisor Fragment | 37723 | 200 | Rare | 0 |
| Trinket 2 | Meteorite Whetstone | 37390 | 200 | Rare | 0 |
| Back | Centrifuge Core Cloak | 36947 | 187 | Rare | 140 |
| Main Hand | Crypt Lord's Deft Blade | 37235 | 200 | Rare | 0 |
| Off Hand | Crypt Lord's Deft Blade | 37235 | 200 | Rare | 0 |
| Ranged | Amanitar Skullbow | 43284 | 200 | Rare | 0 |
Base Stats
| Health | Str | Agi | Sta | Int | Spirit | Armor | AP | SP | Resilience |
|---|---|---|---|---|---|---|---|---|---|
| NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |