Armory Profile
Nusally
32Level
DraeneiRace
ShamanClass
Squires of the TribeGuild
DesolaceZone
KalimdorMap
34Avg ilvl
12Achievements
0Points
0Honor kills
0d 10hPlaytime
1489g 89s 38cGold
Equipment
| Slot | Item | Entry | ilvl | Quality | Armor |
|---|---|---|---|---|---|
| Head | Enduring Cap | 3020 | 33 | Rare | 88 |
| Neck | Scorn's Icy Choker | 23169 | 35 | Rare | 0 |
| Shoulder | Death Speaker Mantle | 6685 | 30 | Rare | 35 |
| Chest | Guardian Armor | 4256 | 35 | Uncommon | 102 |
| Waist | Guardian Belt | 4258 | 34 | Uncommon | 56 |
| Legs | Blighted Leggings | 7709 | 35 | Rare | 45 |
| Feet | Briar Tredders | 10582 | 36 | Rare | 78 |
| Wrist | Glowing Magical Bracelets | 13106 | 31 | Rare | 21 |
| Hands | Hotshot Pilot's Gloves | 9491 | 32 | Rare | 31 |
| Finger 1 | Lorekeeper's Ring | 19525 | 33 | Rare | 0 |
| Finger 2 | Blazing Citrine Ring | 20958 | 35 | Uncommon | 0 |
| Back | Frost Leather Cloak | 7377 | 36 | Uncommon | 24 |
| Main Hand | Windweaver Staff | 7757 | 37 | Rare | 0 |
Base Stats
| Health | Str | Agi | Sta | Int | Spirit | Armor | AP | SP | Resilience |
|---|---|---|---|---|---|---|---|---|---|
| NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |