Armory Profile
Momdowhys
77Level
DwarfRace
Death KnightClass
ShadowbornGuild
Zul'DrakZone
NorthrendMap
163Avg ilvl
42Achievements
0Points
0Honor kills
0d 13hPlaytime
899g 38s 25cGold
Equipment
| Slot | Item | Entry | ilvl | Quality | Armor |
|---|---|---|---|---|---|
| Head | Brann's Lost Mining Helmet | 35670 | 183 | Rare | 1681 |
| Neck | Amulet of the Stampede | 43309 | 179 | Rare | 0 |
| Shoulder | Shoulderplates of the Beholder | 43387 | 175 | Rare | 1496 |
| Chest | Forlorn Breastplate of War | 35588 | 179 | Rare | 2043 |
| Waist | Girdle of Forceful Annihilation | 38533 | 146 | Rare | 925 |
| Legs | Wrynn's Legplates of Carnage | 44596 | 146 | Rare | 1438 |
| Feet | Enticing Sabatons | 40755 | 171 | Rare | 1338 |
| Wrist | Steel Bear Trap Bracers | 35593 | 179 | Rare | 894 |
| Hands | Plate Claws of the Dragon | 35651 | 175 | Rare | 1247 |
| Finger 1 | Palladium Ring | 35683 | 183 | Rare | 0 |
| Finger 2 | Executioner's Band | 38218 | 155 | Rare | 0 |
| Trinket 1 | Icon of Unyielding Courage | 28121 | 115 | Rare | 0 |
| Trinket 2 | Hourglass of the Unraveller | 28034 | 112 | Rare | 0 |
| Back | Screeching Cape | 43363 | 175 | Rare | 134 |
| Main Hand | Furious Saronite Beatstick | 41185 | 175 | Rare | 0 |
| Off Hand | Crescent of Brooding Fury | 44735 | 175 | Rare | 0 |
| Ranged | ObsoleteSigil of Pestilential Touch | 40832 | 150 | Rare | 0 |
Base Stats
| Health | Str | Agi | Sta | Int | Spirit | Armor | AP | SP | Resilience |
|---|---|---|---|---|---|---|---|---|---|
| NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |