Armory Profile
Maryldeg
80Level
DwarfRace
Death KnightClass
Will of the ForgottenGuild
2817Zone
NorthrendMap
195Avg ilvl
45Achievements
0Points
0Honor kills
0d 12hPlaytime
1310g 66s 17cGold
Equipment
| Slot | Item | Entry | ilvl | Quality | Armor |
|---|---|---|---|---|---|
| Head | Helm of Command | 41344 | 187 | Rare | 1700 |
| Neck | Pendant of Azure Dreams | 45152 | 200 | Rare | 0 |
| Shoulder | Spaulders of Elder's Square | 37698 | 200 | Rare | 0 |
| Chest | Custodian's Chestpiece | 37219 | 200 | Rare | 545 |
| Waist | Strategist's Belt | 37178 | 200 | Rare | 1218 |
| Legs | Legplates of Steel Implants | 37675 | 200 | Rare | 1895 |
| Feet | The Obliterator Greaves | 43402 | 200 | Rare | 1489 |
| Wrist | Vengeance Bindings | 41355 | 187 | Rare | 916 |
| Hands | Gauntlets of Capture | 37874 | 200 | Rare | 1354 |
| Finger 1 | Windfire Band | 43252 | 187 | Rare | 0 |
| Finger 2 | Band of Frosted Thorns | 37151 | 200 | Rare | 0 |
| Trinket 1 | Meteorite Whetstone | 37390 | 200 | Rare | 0 |
| Trinket 2 | Incisor Fragment | 37723 | 200 | Rare | 0 |
| Back | Cloak of Bloodied Waters | 37647 | 200 | Rare | 145 |
| Main Hand | Crypt Lord's Deft Blade | 37235 | 200 | Rare | 0 |
| Off Hand | Crypt Lord's Deft Blade | 37235 | 200 | Rare | 0 |
| Ranged | ObsoleteSigil of Pestilential Touch | 40832 | 150 | Rare | 0 |
Base Stats
| Health | Str | Agi | Sta | Int | Spirit | Armor | AP | SP | Resilience |
|---|---|---|---|---|---|---|---|---|---|
| NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |