Armory Profile
Kailena
78Level
HumanRace
PaladinClass
Arathi AvengersGuild
Sholazar BasinZone
NorthrendMap
178Avg ilvl
42Achievements
0Points
0Honor kills
0d 13hPlaytime
3675g 46s 54cGold
Equipment
| Slot | Item | Entry | ilvl | Quality | Armor |
|---|---|---|---|---|---|
| Head | Helm of the Ley-Guardian | 36969 | 187 | Rare | 1700 |
| Neck | Amulet of Deflected Blows | 37053 | 187 | Rare | 0 |
| Shoulder | Crusader's Square Pauldrons | 37115 | 187 | Rare | 1570 |
| Chest | Reanimated Armor | 37052 | 187 | Rare | 2093 |
| Waist | Girdle of Obscuring | 36952 | 187 | Rare | 1177 |
| Legs | Ancient Royal Legguards | 37066 | 187 | Rare | 1831 |
| Feet | Berserker's Sabatons | 37068 | 187 | Rare | 1439 |
| Wrist | Svala's Bloodied Shackles | 37040 | 187 | Rare | 916 |
| Hands | Daunting Handguards | 41357 | 187 | Rare | 1308 |
| Finger 1 | Dragonflight Great-Ring | 36961 | 187 | Rare | 0 |
| Finger 2 | Solid Platinum Band | 43179 | 175 | Rare | 0 |
| Trinket 1 | Seal of the Pantheon | 36993 | 187 | Rare | 0 |
| Trinket 2 | Argussian Compass | 27770 | 115 | Rare | 0 |
| Back | Screeching Cape | 43363 | 175 | Rare | 134 |
| Main Hand | Crescent of Brooding Fury | 44735 | 175 | Rare | 0 |
| Off Hand | Leeka's Shield | 37107 | 187 | Rare | 7032 |
| Ranged | Venture Co. Libram of Protection | 38363 | 150 | Rare | 0 |
Base Stats
| Health | Str | Agi | Sta | Int | Spirit | Armor | AP | SP | Resilience |
|---|---|---|---|---|---|---|---|---|---|
| NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |