Armory Profile
Kaelok
75Level
DraeneiRace
ShamanClass
Arathi AvengersGuild
DalaranZone
NorthrendMap
162Avg ilvl
42Achievements
0Points
0Honor kills
0d 13hPlaytime
2871g 41s 17cGold
Equipment
| Slot | Item | Entry | ilvl | Quality | Armor |
|---|---|---|---|---|---|
| Head | Helmet of Living Flesh | 35638 | 171 | Rare | 885 |
| Neck | Slasher's Amulet | 35610 | 167 | Rare | 0 |
| Shoulder | Tundra Tracker's Shoulderguards | 43183 | 155 | Rare | 736 |
| Chest | Robes of Novos | 35632 | 171 | Rare | 261 |
| Waist | Xevozz's Belt | 35644 | 175 | Rare | 628 |
| Legs | Greaves of Sanctified Dissolution | 39178 | 154 | Rare | 852 |
| Feet | Husk Shard Sabatons | 44360 | 159 | Rare | 693 |
| Wrist | Darkweb Bindings | 35640 | 171 | Rare | 477 |
| Hands | Handguards of Rapid Pursuit | 35647 | 175 | Rare | 314 |
| Finger 1 | Kurzel's Rage | 39648 | 171 | Rare | 0 |
| Finger 2 | Jedoga's Greatring | 43277 | 167 | Rare | 0 |
| Trinket 1 | First Mate's Pocketwatch | 38259 | 138 | Rare | 0 |
| Trinket 2 | Fury of the Encroaching Storm | 36871 | 138 | Rare | 0 |
| Back | Shroud of Fluid Strikes | 38221 | 159 | Rare | 121 |
| Main Hand | Crescent of Brooding Fury | 44735 | 175 | Rare | 0 |
| Ranged | Totem of the Tundra | 37575 | 138 | Uncommon | 0 |
Base Stats
| Health | Str | Agi | Sta | Int | Spirit | Armor | AP | SP | Resilience |
|---|---|---|---|---|---|---|---|---|---|
| NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |