Armory Profile
Feere
69Level
DraeneiRace
MageClass
Squires of the TribeGuild
Blade's Edge MountainsZone
OutlandMap
106Avg ilvl
27Achievements
0Points
0Honor kills
0d 12hPlaytime
2974g 98s 76cGold
Equipment
| Slot | Item | Entry | ilvl | Quality | Armor |
|---|---|---|---|---|---|
| Head | Mag'hari Ritualist's Horns | 28169 | 103 | Rare | 114 |
| Neck | Brooch of Heightened Potential | 28134 | 112 | Rare | 0 |
| Shoulder | Mantle of Three Terrors | 27994 | 112 | Rare | 114 |
| Chest | Robe of the Crimson Order | 31297 | 112 | Rare | 152 |
| Waist | Sash of Sealed Fate | 31283 | 106 | Rare | 81 |
| Legs | Trousers of Oblivion | 27948 | 115 | Rare | 136 |
| Feet | Abyss Walker's Boots | 31230 | 100 | Rare | 94 |
| Wrist | Bands of Nethekurse | 27517 | 112 | Rare | 67 |
| Hands | Gloves of Pandemonium | 31149 | 91 | Rare | 78 |
| Finger 1 | Scintillating Coral Band | 27784 | 112 | Rare | 0 |
| Finger 2 | Celestial Jewel Ring | 29814 | 106 | Rare | 0 |
| Trinket 1 | Vengeance of the Illidari | 28040 | 88 | Rare | 0 |
| Trinket 2 | Mark of Defiance | 27922 | 91 | Rare | 0 |
| Back | Ogre Slayer's Cover | 25777 | 100 | Rare | 68 |
| Main Hand | Runesong Dagger | 27868 | 112 | Rare | 0 |
| Off Hand | Star-Heart Lamp | 28187 | 112 | Rare | 0 |
| Ranged | Soul-Wand of the Aldor | 27885 | 112 | Rare | 0 |
Base Stats
| Health | Str | Agi | Sta | Int | Spirit | Armor | AP | SP | Resilience |
|---|---|---|---|---|---|---|---|---|---|
| NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |