Armory Profile
Esysa
80Level
Night ElfRace
RogueClass
Will of the ForgottenGuild
Sholazar BasinZone
NorthrendMap
200Avg ilvl
46Achievements
0Points
0Honor kills
0d 13hPlaytime
1077g 54s 49cGold
Equipment
| Slot | Item | Entry | ilvl | Quality | Armor |
|---|---|---|---|---|---|
| Head | Helm of Cheated Fate | 37636 | 200 | Rare | 443 |
| Neck | Necklace of Arcane Spheres | 37861 | 200 | Rare | 0 |
| Shoulder | Spaulders of the Careless Thief | 37139 | 200 | Rare | 409 |
| Chest | Custodian's Chestpiece | 37219 | 200 | Rare | 545 |
| Waist | Batrider's Cord | 37714 | 200 | Rare | 307 |
| Legs | Chain Gang Legguards | 37890 | 200 | Rare | 477 |
| Feet | Treads of Nimble Evasion | 45159 | 200 | Rare | 375 |
| Wrist | Bindings of the Tunneler | 37183 | 200 | Rare | 239 |
| Hands | Charged-Bolt Grips | 37846 | 200 | Rare | 341 |
| Finger 1 | Stained-Glass Shard Ring | 37624 | 200 | Rare | 0 |
| Finger 2 | Mobius Band | 37685 | 200 | Rare | 0 |
| Trinket 1 | Incisor Fragment | 37723 | 200 | Rare | 0 |
| Trinket 2 | Meteorite Whetstone | 37390 | 200 | Rare | 0 |
| Back | Cloak of the Gushing Wound | 43406 | 200 | Rare | 145 |
| Main Hand | The Key | 37871 | 200 | Rare | 0 |
| Off Hand | Crypt Lord's Deft Blade | 37235 | 200 | Rare | 0 |
| Ranged | Pierce's Pistol | 37692 | 200 | Rare | 0 |
Base Stats
| Health | Str | Agi | Sta | Int | Spirit | Armor | AP | SP | Resilience |
|---|---|---|---|---|---|---|---|---|---|
| NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |