Armory Profile
Erash
68Level
Blood ElfRace
WarlockClass
Broken ChaosGuild
Shadowmoon ValleyZone
OutlandMap
105Avg ilvl
27Achievements
0Points
0Honor kills
0d 13hPlaytime
1542g 65s 95cGold
Equipment
| Slot | Item | Entry | ilvl | Quality | Armor |
|---|---|---|---|---|---|
| Head | Mag'hari Ritualist's Horns | 28169 | 103 | Rare | 114 |
| Neck | Brooch of Heightened Potential | 28134 | 112 | Rare | 0 |
| Shoulder | Mantle of Three Terrors | 27994 | 112 | Rare | 114 |
| Chest | Auchenai Anchorite's Robe | 29341 | 100 | Rare | 136 |
| Waist | Sash of Sealed Fate | 31283 | 106 | Rare | 81 |
| Legs | Trousers of Oblivion | 27948 | 115 | Rare | 136 |
| Feet | Abyss Walker's Boots | 31230 | 100 | Rare | 94 |
| Wrist | Manacles of Remembrance | 25778 | 105 | Uncommon | 57 |
| Hands | Gloves of Pandemonium | 31149 | 91 | Rare | 78 |
| Finger 1 | Scintillating Coral Band | 27784 | 112 | Rare | 0 |
| Finger 2 | Brilliant Pearl Band | 32772 | 97 | Rare | 0 |
| Trinket 1 | Vengeance of the Illidari | 28040 | 88 | Rare | 0 |
| Trinket 2 | Oculus of the Hidden Eye | 26055 | 100 | Rare | 0 |
| Back | Sethekk Oracle Cloak | 27981 | 115 | Rare | 78 |
| Main Hand | Runesong Dagger | 27868 | 112 | Rare | 0 |
| Off Hand | Star-Heart Lamp | 28187 | 112 | Rare | 0 |
| Ranged | Wand of the Netherwing | 27890 | 112 | Rare | 0 |
Base Stats
| Health | Str | Agi | Sta | Int | Spirit | Armor | AP | SP | Resilience |
|---|---|---|---|---|---|---|---|---|---|
| NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |