Armory Profile
Castorine
45Level
UndeadRace
WarriorClass
Sons of TruthGuild
16Zone
KalimdorMap
47Avg ilvl
18Achievements
0Points
0Honor kills
0d 13hPlaytime
2210g 50s 75cGold
Equipment
| Slot | Item | Entry | ilvl | Quality | Armor |
|---|---|---|---|---|---|
| Head | Southsea Head Bucket | 20640 | 45 | Uncommon | 355 |
| Neck | Senior Sergeant's Insignia | 18428 | 50 | Rare | 0 |
| Shoulder | Big Bad Pauldrons | 9476 | 50 | Rare | 396 |
| Chest | Tyrant's Chestpiece | 14835 | 48 | Uncommon | 463 |
| Waist | Belt of the Gladiator | 13134 | 49 | Rare | 166 |
| Legs | Heavy Mithril Pants | 7921 | 45 | Uncommon | 502 |
| Feet | Heavy Mithril Boots | 7933 | 47 | Uncommon | 382 |
| Wrist | First Sergeant's Plate Bracers | 18430 | 50 | Rare | 231 |
| Hands | Plated Fist of Hakoo | 13071 | 45 | Rare | 300 |
| Finger 1 | Seafire Band | 4549 | 46 | Uncommon | 0 |
| Finger 2 | Assault Band | 13095 | 44 | Rare | 0 |
| Back | Sergeant's Cloak | 16341 | 50 | Rare | 96 |
| Main Hand | Sang'thraze the Deflector | 9379 | 49 | Rare | 0 |
| Off Hand | Aegis of the Scarlet Commander | 7726 | 44 | Rare | 1548 |
| Ranged | Needle Threader | 13021 | 47 | Rare | 0 |
Base Stats
| Health | Str | Agi | Sta | Int | Spirit | Armor | AP | SP | Resilience |
|---|---|---|---|---|---|---|---|---|---|
| NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |