Armory Profile
Bithizz
80Level
GnomeRace
WarlockClass
Tower of the LittleGuild
2817Zone
NorthrendMap
198Avg ilvl
46Achievements
0Points
0Honor kills
0d 10hPlaytime
1858g 40s 67cGold
Equipment
| Slot | Item | Entry | ilvl | Quality | Armor |
|---|---|---|---|---|---|
| Head | Cowl of the Dire Troll | 37715 | 200 | Rare | 236 |
| Neck | Amulet of the Spell Flinger | 43285 | 200 | Rare | 0 |
| Shoulder | Dark Runic Mantle | 37673 | 200 | Rare | 218 |
| Chest | Water-Drenched Robe | 43401 | 200 | Rare | 290 |
| Waist | Belt of Unified Souls | 37680 | 200 | Rare | 163 |
| Legs | Black Duskweave Leggings | 41553 | 187 | Rare | 245 |
| Feet | Cleric's Linen Shoes | 37730 | 200 | Rare | 199 |
| Wrist | Savage Wound Wrap | 37725 | 200 | Rare | 127 |
| Hands | Silken Bridge Handwraps | 43287 | 200 | Rare | 181 |
| Finger 1 | Ring of the Frenzied Wolvar | 37371 | 200 | Rare | 0 |
| Finger 2 | Solitaire of Reflecting Beams | 43408 | 200 | Rare | 0 |
| Trinket 1 | Tome of Arcane Phenomena | 36972 | 187 | Rare | 0 |
| Trinket 2 | Forge Ember | 37660 | 200 | Rare | 0 |
| Back | Ancient Dragon Spirit Cape | 37291 | 200 | Rare | 145 |
| Main Hand | Cursed Lich Blade | 37721 | 200 | Rare | 0 |
| Off Hand | Telestra's Journal | 37134 | 200 | Rare | 0 |
| Ranged | Wand of the San'layn | 37177 | 200 | Rare | 0 |
Base Stats
| Health | Str | Agi | Sta | Int | Spirit | Armor | AP | SP | Resilience |
|---|---|---|---|---|---|---|---|---|---|
| NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |