Armory Profile
Apoon
27Level
TaurenRace
ShamanClass
Brotherhood of TruthGuild
267Zone
Eastern KingdomsMap
29Avg ilvl
11Achievements
0Points
0Honor kills
0d 13hPlaytime
710g 86s 34cGold
Equipment
| Slot | Item | Entry | ilvl | Quality | Armor |
|---|---|---|---|---|---|
| Shoulder | Death Speaker Mantle | 6685 | 30 | Rare | 35 |
| Chest | Death Speaker Robes | 6682 | 31 | Rare | 48 |
| Waist | Ghamoo-ra's Bind | 6908 | 25 | Rare | 24 |
| Legs | Guardian Pants | 5962 | 32 | Uncommon | 85 |
| Feet | Acidic Walkers | 9454 | 32 | Rare | 34 |
| Wrist | Glowing Magical Bracelets | 13106 | 31 | Rare | 21 |
| Hands | Truefaith Gloves | 7049 | 30 | Uncommon | 27 |
| Finger 1 | Wicked Moonstone Ring | 20833 | 32 | Uncommon | 0 |
| Finger 2 | Advisor's Ring | 20426 | 23 | Rare | 0 |
| Back | Battle Healer's Cloak | 20427 | 23 | Rare | 20 |
| Main Hand | Kam's Walking Stick | 2280 | 27 | Rare | 0 |
Base Stats
| Health | Str | Agi | Sta | Int | Spirit | Armor | AP | SP | Resilience |
|---|---|---|---|---|---|---|---|---|---|
| NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |