Armory Profile
Ajiella
61Level
TrollRace
WarriorClass
Brotherhood of TruthGuild
Hellfire PeninsulaZone
OutlandMap
75Avg ilvl
25Achievements
0Points
0Honor kills
0d 12hPlaytime
1433g 63s 46cGold
Equipment
| Slot | Item | Entry | ilvl | Quality | Armor |
|---|---|---|---|---|---|
| Head | Champion's Plate Helm | 23244 | 71 | Rare | 598 |
| Neck | Garrote-String Necklace | 24073 | 85 | Rare | 0 |
| Shoulder | Champion's Plate Shoulders | 23243 | 71 | Rare | 552 |
| Chest | Breastplate of Blade Turning | 31136 | 88 | Rare | 902 |
| Waist | Defiler's Plate Girdle | 20204 | 63 | Rare | 369 |
| Legs | Legplates of the Qiraji Command | 21495 | 71 | Rare | 644 |
| Feet | Boots of the Decimator | 31125 | 85 | Rare | 600 |
| Wrist | Bracers of Finesse | 24023 | 85 | Rare | 99 |
| Hands | Ironblade Gauntlets | 24387 | 88 | Rare | 564 |
| Finger 1 | Seal of Jin | 19898 | 68 | Rare | 0 |
| Finger 2 | Band of Earthen Might | 21182 | 66 | Rare | 0 |
| Trinket 1 | Blackhand's Breadth | 13965 | 63 | Rare | 0 |
| Trinket 2 | Strength of the High Chief | 34423 | 59 | Rare | 0 |
| Back | Shroud of Domination | 22337 | 63 | Rare | 45 |
| Main Hand | Blade of Misfortune | 31134 | 85 | Rare | 0 |
| Ranged | Legion Blunderbuss | 24389 | 88 | Rare | 0 |
Base Stats
| Health | Str | Agi | Sta | Int | Spirit | Armor | AP | SP | Resilience |
|---|---|---|---|---|---|---|---|---|---|
| NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |